Wiki › Progress

Where to level
Built from the server spawns. Click a monster to see its drop and spawn points on the map.
1–20
20–30
30–40
| Zone | Levels | Monsters |
|---|---|---|
| Cruma Marshlands | 26–34 | Weird Wasp 30, Marsh Stakato Worker 31, Toad Lord 32, Marsh Stakato Soldier 33 |
| Red Rock Ridge | 25–33 | Monster Eye Watcher 25, Ol Mahum Van Soldier 30, Magical Eye 31, Lesser Warlike Tyrant 33 |
| Floran Agricultural Area | 30–33 | Watchman of the Plains 30, Roughly Hewn Rock Golem 31, Delu Lizardman Supplier 32, Delu Lizardman Special Agent 33 |
| Gorgon Flower Garden | 31–35 | Harpy 32, Turak Bugbear Warrior 33, Medusa 34, Wyrm 35 |
| Ant Nest | 30–37 | Ant 30, Ant Captain 31, Ant Soldier 35, Ant Guard 35 |
| Floran Village | 34–35 | Cursed Watchman 34, Delu Lizardman Shaman 35, Delu Lizardman Commander 35 |
| Death Pass | 36–48 | Guardian Basilisk 36, Road Scavenger 37, Fettered Soul 38, Cave Servant Warrior 48 |
| Tour Boat Dock | 36–40 | Crokian 36, Lienrik 39, Farhite 39, Lienrik Lad 40 |
| Plains of the Lizardmen | 35–45 | Leto Lizardman Warrior 38, Timak Orc Soldier 42, Timak Orc Warrior 43, Timak Orc Troop Captain 45 |
40–50
50–60
| Zone | Levels | Monsters |
|---|---|---|
| Seal of Shilen | 50–62 | Soldier of Grief 51, Tortured Undead 53, Soul of Ruins 54, Taik Orc Supply Officer 55 |
| Bandit Stronghold | 53–55 | Oel Mahum 53, Oel Mahum Warrior 54, Oel Mahum Shaman 55 |
| Enchanted Valley | 51–58 | Satyr 53, Fline Elder 56, Liele Elder 57, Valley Treant Elder 58 |
| Hardin's Academy | 39–59 | Windsus 39, Grandis 40, Maluk Succubus 55, Drake 57 |
| Tower of Insolence: 2nd Floor | 52–57 | Hallate's Watchman 52, Hallate's Hound Dog 57, Slaughter Bathin 57 |
| Tower of Insolence: 4th Floor | 60–60 | Hallate's Warrior 60, Elmoreden's Lady 63 |
60–70
70+
| Zone | Levels | Monsters |
|---|---|---|
| Tower of Insolence: 8th Floor | 70–72 | Messenger Angel 70, Platinum Tribe Guardian Archer 71, Platinum Tribe Guardian Warrior 72 |
| Tower of Insolence: 9th Floor | 72–74 | Guardian Angel 72, Platinum Tribe Guardian Shaman 73, Platinum Tribe Guardian Prefect 74, Binder 74 |
| Silent Valley | 72–75 | Chimera Piece 72, Soldier of Ancient Times 73, Mutated Creation 74, Warrior of Ancient Times 74 |
| Tower of Insolence: 11th Floor | 75–75 | Guardian Archangel 75, Platinum Tribe Guardian Chief 75, Power Angel Amon 75 |
Zone levels are those of most monsters in it (rare outliers excluded). A monster belongs to the zone where it has the most spawns.