| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 156–363 | |
| Drop | 8.67% | 15% | 1 | |
| Drop | 8.62% | 14.9% | 1 | |
| Drop | 3.42% | 5.93% | 1 | |
| Drop | 2.59% | 4.49% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 1.29% | 2.24% | 1 | |
| Drop | 1.29% | 2.24% | 1 | |
| Drop | 1.29% | 2.24% | 1 | |
| Spoil | 23.8% | 41.9% | 1 | |
| Spoil | 15.5% | 28.6% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.