Wiki › Progress

Enchanting
Limits
- Safe enchant — +3, full body armor — +4.
- Maximum: weapon +16, armor and jewelry +12.
Weapons
| Enchant | Phys. | Mag. |
|---|---|---|
| +1–3 | 100% | 100% |
| +4–10 | 70% | 50% |
| +11–15 | 55% | 35% |
| +16 | 30% | 20% |
Armor and jewelry
| Enchant | Full body | Other |
|---|---|---|
| +4 | 100% | 66% |
| +5 | 66% | 45% |
| +6 | 45% | 40% |
| +7 | 40% | 35% |
| +8 | 30% | 25% |
| +9 | 25% | 20% |
| +10–12 | 20% | 15% |
"Other" — other armor parts (including belt) and jewelry. Chances are the same for normal and blessed scrolls.