| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 684–1602 | |
| Drop | 28.3% | 36.5% | 1 | |
| Drop | 18.7% | 25.1% | 1 | |
| Drop | 9.27% | 12.9% | 1 | |
| Drop | 3.98% | 5.66% | 1 | |
| Drop | 2.35% | 3.35% | 1 | |
| Drop | 2.2% | 3.15% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 0.944% | 1.36% | 1 | |
| Drop | 0.0943% | 0.136% | 1 | |
| Drop | 0.0943% | 0.136% | 1 | |
| Drop | 0.0943% | 0.136% | 1 | |
| Spoil | 19% | 34.4% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.