| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 153–351 | |
| Drop | 8.18% | 13.5% | 1 | |
| Drop | 5.95% | 9.87% | 1 | |
| Drop | 4.65% | 7.74% | 1 | |
| Drop | 4.59% | 7.64% | 1 | |
| Drop | 3.06% | 5.09% | 1 | |
| Drop | 2.97% | 5.85% | 1 | |
| Drop | 2.47% | 4.12% | 1 | |
| Drop | 1.23% | 2.06% | 1 | |
| Drop | 1.23% | 2.06% | 1 | |
| Drop | 1.23% | 2.06% | 1 | |
| Drop | 1.23% | 2.06% | 1 | |
| Spoil | 42.6% | 67.1% | 1 | |
| Spoil | 31.3% | 52.8% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.