| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 153–354 | |
| Drop | 11.9% | 18.2% | 1 | |
| Drop | 11.7% | 18% | 1 | |
| Drop | 7.75% | 12% | 1 | |
| Drop | 5.98% | 9.27% | 1 | |
| Drop | 5.85% | 9.07% | 1 | |
| Drop | 2.26% | 3.54% | 1 | |
| Drop | 0.226% | 0.354% | 1 | |
| Drop | 0.226% | 0.354% | 1 | |
| Spoil | 45% | 69.8% | 1 | |
| Spoil | 30% | 51% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.