| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 288–672 | |
| Drop | 18.6% | 27.6% | 1 | |
| Drop | 18.5% | 27.5% | 1 | |
| Drop | 6.15% | 9.4% | 1 | |
| Drop | 3.59% | 5.51% | 1 | |
| Drop | 1.1% | 1.69% | 1 | |
| Drop | 1.1% | 1.69% | 1 | |
| Drop | 1.1% | 1.69% | 1 | |
| Drop | 0.3% | 0.599% | 1 | |
| Spoil | 100% | 100% | 1 | |
| Spoil | 1.49% | 2.96% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.