| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 162–384 | |
| Drop | 9.46% | 14.8% | 1 | |
| Drop | 9.35% | 14.6% | 1 | |
| Drop | 6.2% | 9.73% | 1 | |
| Drop | 4.66% | 7.34% | 1 | |
| Drop | 4.62% | 7.28% | 1 | |
| Drop | 2.93% | 4.64% | 1 | |
| Drop | 2.31% | 3.66% | 1 | |
| Drop | 2.31% | 3.66% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 1.15% | 1.83% | 1 | |
| Spoil | 90.4% | 99.1% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.