| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 807–1881 | |
| Drop | 54% | 78% | 10–30 | |
| Drop | 27.3% | 35.4% | 1 | |
| Drop | 17.8% | 23.9% | 1 | |
| Drop | 8.81% | 12.3% | 1 | |
| Drop | 4.84% | 6.85% | 1 | |
| Drop | 4.62% | 6.55% | 1 | |
| Drop | 1.9% | 2.71% | 1 | |
| Drop | 1.09% | 1.79% | 1 | |
| Drop | 0.0947% | 0.136% | 1 | |
| Drop | 0.0947% | 0.136% | 1 | |
| Drop | 0.0947% | 0.136% | 1 | |
| Spoil | 84.6% | 97.6% | 1 | |
| Spoil | 25.7% | 44.8% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.