| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 150–342 | |
| Drop | 10.1% | 16.2% | 1 | |
| Drop | 10% | 16% | 1 | |
| Drop | 6.73% | 10.8% | 1 | |
| Drop | 5.05% | 8.14% | 1 | |
| Drop | 4.99% | 8.05% | 1 | |
| Drop | 2.38% | 3.84% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 0.237% | 0.384% | 1 | |
| Spoil | 96.1% | 99.8% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.