| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 318–741 | |
| Drop | 15.4% | 25.1% | 1 | |
| Drop | 11.3% | 18.4% | 1 | |
| Drop | 7.53% | 12.4% | 1 | |
| Drop | 1.48% | 2.92% | 1 | |
| Drop | 1.48% | 2.92% | 1 | |
| Drop | 1.21% | 2.01% | 1 | |
| Drop | 1.21% | 2.01% | 1 | |
| Spoil | 29.3% | 50.1% | 1 | |
| Spoil | 24% | 42.2% | 1 | |
| Spoil | 12.8% | 23.9% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.