| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 153–357 | |
| Drop | 25.9% | 35.4% | 1 | |
| Drop | 11.8% | 22.2% | 1 | |
| Drop | 7.76% | 11.2% | 1 | |
| Drop | 7.75% | 11.2% | 1 | |
| Drop | 4.96% | 7.23% | 1 | |
| Drop | 3.82% | 5.59% | 1 | |
| Drop | 3.76% | 5.49% | 1 | |
| Drop | 2.55% | 3.74% | 1 | |
| Drop | 1.01% | 1.49% | 1 | |
| Drop | 1.01% | 1.49% | 1 | |
| Spoil | 87.5% | 98.4% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.