| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 9093–21249 | |
| Drop | 9.04% | 17.2% | 1 | |
| Drop | 3.79% | 7.39% | 1 | |
| Drop | 1.46% | 2.85% | 1 | |
| Drop | 0.143% | 0.274% | 1 | |
| Spoil | 51.7% | 76.7% | 1 | |
| Spoil | 8.29% | 15.9% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.