| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 153–357 | |
| Drop | 9.26% | 15.1% | 1 | |
| Drop | 9% | 14.7% | 1 | |
| Drop | 6.01% | 9.84% | 1 | |
| Drop | 4.54% | 7.45% | 1 | |
| Drop | 4.52% | 7.42% | 1 | |
| Drop | 2.94% | 4.83% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 0.121% | 0.2% | 1 | |
| Drop | 0.121% | 0.2% | 1 | |
| Spoil | 35.1% | 57.8% | 1 | |
| Spoil | 6.56% | 12.7% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.