| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 1338–3108 | |
| Drop | 40.6% | 48.3% | 1 | |
| Drop | 13.6% | 18.5% | 1 | |
| Drop | 8.13% | 11.3% | 1 | |
| Drop | 5.93% | 8.34% | 1 | |
| Drop | 3.99% | 5.65% | 1 | |
| Drop | 2.93% | 5.68% | 1 | |
| Drop | 2.93% | 5.68% | 1 | |
| Drop | 0.177% | 0.255% | 1 | |
| Drop | 0.0885% | 0.128% | 1 | |
| Spoil | 59.2% | 83.4% | 1 | |
| Spoil | 6% | 11.6% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.