| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 8139–19011 | |
| Drop | 27.2% | 28.6% | 1 | |
| Drop | 16.9% | 19.4% | 1 | |
| Drop | 16.7% | 19.2% | 1 | |
| Drop | 12.1% | 14.5% | 4–12 | |
| Drop | 6.54% | 8.17% | 1 | |
| Drop | 6.42% | 8.02% | 7–21 | |
| Drop | 4% | 4% | 1 | |
| Drop | 0.139% | 0.183% | 1 | |
| Spoil | 52.6% | 77.5% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.