| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 153–351 | |
| Drop | 10.4% | 19.8% | 1 | |
| Drop | 5.81% | 10.2% | 1 | |
| Drop | 4.27% | 7.54% | 1 | |
| Drop | 4.14% | 7.3% | 1 | |
| Drop | 2.65% | 4.68% | 1 | |
| Drop | 2.65% | 4.68% | 1 | |
| Drop | 1.32% | 2.33% | 1 | |
| Drop | 1.32% | 2.33% | 1 | |
| Drop | 1.32% | 2.33% | 1 | |
| Drop | 0.284% | 0.539% | 1 | |
| Spoil | 6.21% | 12% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.