| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 1206–2811 | |
| Drop | 43.7% | 54% | 1 | |
| Drop | 26.4% | 35.4% | 1 | |
| Drop | 1.82% | 2.71% | 1 | |
| Drop | 0.00907% | 0.0136% | 1 | |
| Drop | 0.00907% | 0.0136% | 1 | |
| Drop | 0.00907% | 0.0136% | 1 | |
| Spoil | 21% | 37.6% | 1 | |
| Spoil | 4.15% | 8.12% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.