| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 2925–6807 | |
| Drop | 30.8% | 33.4% | 1 | |
| Drop | 25.3% | 28.7% | 1 | |
| Drop | 12.5% | 15.5% | 1 | |
| Drop | 10.9% | 13.8% | 1 | |
| Drop | 3% | 4% | 1 | |
| Drop | 2.97% | 5.83% | 1 | |
| Drop | 1.48% | 1.99% | 1 | |
| Drop | 0.295% | 0.581% | 1 | |
| Drop | 0.00737% | 0.01% | 1 | |
| Spoil | 53.9% | 78.7% | 1 | |
| Spoil | 30.7% | 52% | 1 | |
| Spoil | 16.1% | 29.5% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.