| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 150–342 | |
| Drop | 14.9% | 23% | 1 | |
| Drop | 9.92% | 15.5% | 1 | |
| Drop | 9.68% | 15.1% | 1 | |
| Drop | 4.7% | 7.42% | 1 | |
| Drop | 4.57% | 8.92% | 1 | |
| Drop | 2.3% | 3.65% | 1 | |
| Drop | 1.15% | 1.83% | 1 | |
| Drop | 1.15% | 1.83% | 1 | |
| Spoil | 51.3% | 76.2% | 1 | |
| Spoil | 1.49% | 2.96% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.