| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 441–1020 | |
| Drop | 16.9% | 29.5% | 1 | |
| Drop | 2.63% | 4.65% | 1 | |
| Drop | 2.63% | 4.65% | 1 | |
| Drop | 1.31% | 2.32% | 1 | |
| Drop | 1.31% | 2.32% | 1 | |
| Drop | 0.15% | 0.3% | 1 | |
| Spoil | 19.8% | 35.7% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.