| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 768–1788 | |
| Drop | 21.7% | 32.6% | 1 | |
| Drop | 14.3% | 21.9% | 1 | |
| Drop | 7.05% | 10.9% | 1 | |
| Drop | 2.24% | 3.51% | 1 | |
| Drop | 1.12% | 1.76% | 1 | |
| Drop | 1.12% | 1.76% | 1 | |
| Drop | 0.15% | 0.299% | 1 | |
| Drop | 0.15% | 0.299% | 1 | |
| Drop | 0.0224% | 0.0352% | 1 | |
| Spoil | 21% | 37.6% | 1 | |
| Spoil | 3.88% | 7.61% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.