| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 153–351 | |
| Drop | 10.8% | 17.4% | 1 | |
| Drop | 5.77% | 9.42% | 1 | |
| Drop | 4.46% | 7.28% | 1 | |
| Drop | 4.34% | 7.09% | 1 | |
| Drop | 3.09% | 5.05% | 1 | |
| Drop | 2.97% | 5.85% | 1 | |
| Drop | 2.42% | 3.97% | 1 | |
| Drop | 2.42% | 3.97% | 1 | |
| Drop | 1.21% | 1.98% | 1 | |
| Drop | 1.21% | 1.98% | 1 | |
| Drop | 1.21% | 1.98% | 1 | |
| Spoil | 12.4% | 23.2% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.