| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 117–276 | |
| Drop | 15% | 27.5% | 1 | |
| Drop | 10.6% | 18.3% | 1 | |
| Drop | 7.23% | 12.6% | 1 | |
| Drop | 5.33% | 9.3% | 1 | |
| Drop | 2.61% | 4.57% | 1 | |
| Drop | 1.38% | 2.55% | 1 | |
| Spoil | 81.8% | 96.7% | 1 | |
| Spoil | 4.3% | 8.42% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.