| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 156–366 | |
| Drop | 8.45% | 14% | 1 | |
| Drop | 6.19% | 10.2% | 1 | |
| Drop | 4.93% | 9.62% | 1 | |
| Drop | 4.64% | 7.7% | 1 | |
| Drop | 4.55% | 7.55% | 1 | |
| Drop | 3.06% | 5.09% | 1 | |
| Drop | 2.46% | 4.1% | 1 | |
| Drop | 1.23% | 2.05% | 1 | |
| Drop | 1.23% | 2.05% | 1 | |
| Drop | 1.23% | 2.05% | 1 | |
| Drop | 1.23% | 2.05% | 1 | |
| Spoil | 97.3% | 99.9% | 1 | |
| Spoil | 88.9% | 98.8% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.