| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 153–357 | |
| Drop | 24.6% | 42% | 10–30 | |
| Drop | 13% | 18.8% | 1 | |
| Drop | 8.06% | 11.8% | 1 | |
| Drop | 8.05% | 11.8% | 1 | |
| Drop | 8.02% | 11.8% | 1 | |
| Drop | 5.37% | 7.92% | 1 | |
| Drop | 4.17% | 7.26% | 1 | |
| Drop | 3.97% | 5.88% | 1 | |
| Drop | 3.84% | 5.69% | 1 | |
| Drop | 2.12% | 3.15% | 1 | |
| Drop | 1.06% | 1.58% | 1 | |
| Spoil | 88.2% | 98.6% | 1–3 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.