| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 150–342 | |
| Drop | 24.4% | 33.9% | 1 | |
| Drop | 7.6% | 11.1% | 1 | |
| Drop | 7.44% | 10.9% | 1 | |
| Drop | 4.94% | 7.28% | 1 | |
| Drop | 4.12% | 8.07% | 1 | |
| Drop | 3.76% | 5.56% | 1 | |
| Drop | 3.66% | 5.4% | 1 | |
| Drop | 2.49% | 3.69% | 1 | |
| Drop | 1.04% | 1.54% | 1 | |
| Drop | 1.04% | 1.54% | 1 | |
| Spoil | 33% | 55.1% | 1 | |
| Spoil | 17.2% | 31.5% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.