| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 159–366 | |
| Drop | 10.9% | 17.1% | 1 | |
| Drop | 10.5% | 16.6% | 1 | |
| Drop | 9.47% | 18% | 1 | |
| Drop | 7.15% | 11.4% | 1 | |
| Drop | 5.31% | 8.46% | 1 | |
| Drop | 5.17% | 8.24% | 1 | |
| Drop | 1.17% | 1.88% | 1 | |
| Drop | 1.17% | 1.88% | 1 | |
| Spoil | 72.8% | 92.6% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.