| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 138–330 | |
| Drop | 9.31% | 16.9% | 1 | |
| Drop | 9.07% | 16.5% | 1 | |
| Drop | 7.56% | 12.4% | 1 | |
| Drop | 7.46% | 12.2% | 1 | |
| Drop | 5.1% | 8.38% | 1 | |
| Drop | 4.77% | 7.84% | 1 | |
| Drop | 3.69% | 6.07% | 1 | |
| Drop | 3.55% | 5.85% | 1 | |
| Drop | 2.44% | 4.02% | 1 | |
| Drop | 1.22% | 2.01% | 1 | |
| Spoil | 70.8% | 91.5% | 1 | |
| Spoil | 5.28% | 10.3% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.