| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 156–363 | |
| Drop | 15.5% | 23.7% | 1 | |
| Drop | 10.5% | 16.2% | 1 | |
| Drop | 10.1% | 15.7% | 1 | |
| Drop | 4.91% | 7.67% | 1 | |
| Drop | 4.24% | 8.3% | 1 | |
| Drop | 2.27% | 3.57% | 1 | |
| Drop | 1.13% | 1.78% | 1 | |
| Drop | 1.13% | 1.78% | 1 | |
| Spoil | 73% | 92.7% | 1 | |
| Spoil | 3.25% | 6.4% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.