| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 1248–2901 | |
| Drop | 42.9% | 49.6% | 1 | |
| Drop | 24.9% | 31.9% | 1 | |
| Drop | 3.27% | 4.69% | 1 | |
| Drop | 3.24% | 4.65% | 1 | |
| Drop | 1.69% | 2.44% | 1 | |
| Drop | 0.845% | 1.23% | 1 | |
| Drop | 0.0844% | 0.123% | 1 | |
| Drop | 0.0844% | 0.123% | 1 | |
| Spoil | 11.1% | 21% | 1 | |
| Spoil | 9.55% | 18.2% | 1 | |
| Spoil | 4.82% | 9.4% | 1 | |
| Spoil | 2.97% | 5.85% | 1 | |
| Spoil | 1.49% | 2.96% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.