| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 606–1416 | |
| Drop | 24.9% | 38.1% | 1 | |
| Drop | 7.94% | 12.5% | 1 | |
| Drop | 6.17% | 9.79% | 1 | |
| Drop | 4.9% | 7.79% | 1 | |
| Drop | 1.48% | 2.92% | 1 | |
| Drop | 1.48% | 2.92% | 1 | |
| Drop | 0.229% | 0.368% | 1 | |
| Drop | 0.229% | 0.368% | 1 | |
| Drop | 0.115% | 0.184% | 1 | |
| Spoil | 2.97% | 5.85% | 1 | |
| Spoil | 0.3% | 0.599% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.