| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 141–336 | |
| Drop | 21.4% | 37.8% | 10–30 | |
| Drop | 5.49% | 9.7% | 1 | |
| Drop | 4.13% | 7.31% | 1 | |
| Drop | 4.08% | 7.21% | 1 | |
| Drop | 2.65% | 4.7% | 1 | |
| Drop | 2.65% | 4.7% | 1 | |
| Drop | 2.65% | 4.7% | 1 | |
| Drop | 1.33% | 2.39% | 1 | |
| Drop | 1.32% | 2.35% | 1 | |
| Spoil | 68.6% | 90.2% | 1 | |
| Spoil | 5.33% | 10.4% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.