| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 138–330 | |
| Drop | 10.8% | 20.2% | 1 | |
| Drop | 8.45% | 13.7% | 1 | |
| Drop | 8.44% | 13.7% | 1 | |
| Drop | 5.67% | 9.25% | 1 | |
| Drop | 4.22% | 6.9% | 1 | |
| Drop | 4.21% | 6.88% | 1 | |
| Drop | 2.81% | 5.24% | 1 | |
| Drop | 2.42% | 3.96% | 1 | |
| Drop | 1.21% | 1.98% | 1 | |
| Drop | 1.21% | 1.98% | 1 | |
| Drop | 1.21% | 1.98% | 1 | |
| Spoil | 58.7% | 82.9% | 1 | |
| Spoil | 13% | 24.4% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.