| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 3465–8073 | |
| Drop | 53.6% | 69.8% | 1 | |
| Drop | 4.9% | 7.58% | 1 | |
| Drop | 2.46% | 3.84% | 1 | |
| Drop | 2.3% | 3.58% | 1 | |
| Drop | 1.97% | 3.08% | 1 | |
| Drop | 1.47% | 2.87% | 1 | |
| Drop | 1.47% | 2.87% | 1 | |
| Drop | 1.47% | 2.87% | 1 | |
| Drop | 0.147% | 0.287% | 1 | |
| Drop | 0.0197% | 0.0309% | 1 | |
| Spoil | 43.7% | 68.3% | 1 | |
| Spoil | 6.4% | 12.4% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.