| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 141–336 | |
| Drop | 11.9% | 22.1% | 1 | |
| Drop | 5.06% | 8.4% | 1 | |
| Drop | 4.65% | 7.73% | 1 | |
| Drop | 4.57% | 7.61% | 1 | |
| Drop | 3.86% | 6.43% | 1 | |
| Drop | 3.72% | 6.19% | 1 | |
| Drop | 2.79% | 4.65% | 1 | |
| Drop | 2.7% | 4.5% | 1 | |
| Drop | 2.48% | 4.13% | 1 | |
| Drop | 2.48% | 4.13% | 1 | |
| Drop | 1.4% | 2.63% | 1 | |
| Drop | 1.24% | 2.06% | 1 | |
| Spoil | 85.3% | 97.8% | 1 | |
| Spoil | 5.48% | 10.7% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.