| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 186–441 | |
| Drop | 32.4% | 41.7% | 1 | |
| Drop | 17.4% | 31.8% | 1 | |
| Drop | 5.94% | 8.42% | 1 | |
| Drop | 4.55% | 6.49% | 1 | |
| Drop | 4.53% | 6.46% | 1 | |
| Drop | 4.48% | 6.4% | 1 | |
| Drop | 4.4% | 6.28% | 1 | |
| Drop | 3.64% | 5.2% | 1 | |
| Drop | 3.54% | 5.07% | 1 | |
| Drop | 0.96% | 1.39% | 1 | |
| Spoil | 53.7% | 78.5% | 1 | |
| Spoil | 35.7% | 58.7% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.