| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Raid | 100% | 100% | 1 | |
| Raid | 100% | 100% | 1 | |
| Raid | 100% | 100% | 4–11 | |
| Raid | 3.96% | 3.96% | 1 | |
| Raid | 3.96% | 3.96% | 1 | |
| Raid | 3.94% | 3.94% | 1 | |
| Raid | 3.89% | 3.89% | 1 | |
| Raid | 3.88% | 3.88% | 1 | |
| Raid | 3.87% | 3.87% | 1 | |
| Raid | 3.86% | 3.86% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.