| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 762–1779 | |
| Drop | 8.86% | 15.7% | 1 | |
| Drop | 4.45% | 7.88% | 1 | |
| Drop | 2.66% | 4.71% | 1 | |
| Drop | 2.66% | 4.71% | 1 | |
| Drop | 2.66% | 4.71% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 1.33% | 2.35% | 1 | |
| Drop | 0.132% | 0.235% | 1 | |
| Drop | 0.132% | 0.235% | 1 | |
| Drop | 0.0265% | 0.047% | 1 | |
| Spoil | 45.3% | 70% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.