| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 759–1776 | |
| Drop | 18.7% | 28.4% | 1 | |
| Drop | 12.4% | 19% | 1 | |
| Drop | 9.19% | 14.2% | 1 | |
| Drop | 6.32% | 9.82% | 1 | |
| Drop | 0.15% | 0.298% | 1 | |
| Drop | 0.15% | 0.298% | 1 | |
| Drop | 0.15% | 0.298% | 1 | |
| Drop | 0.15% | 0.298% | 1 | |
| Drop | 0.112% | 0.177% | 1 | |
| Spoil | 32.5% | 54.5% | 1 | |
| Spoil | 31.7% | 53.3% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.