| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 153–351 | |
| Drop | 6.36% | 10.8% | 1 | |
| Drop | 4.88% | 8.33% | 1 | |
| Drop | 4.62% | 7.87% | 1 | |
| Drop | 3.31% | 5.65% | 1 | |
| Drop | 2.55% | 4.36% | 1 | |
| Drop | 2.55% | 4.36% | 1 | |
| Drop | 2.55% | 4.36% | 1 | |
| Drop | 1.49% | 2.96% | 1 | |
| Drop | 1.27% | 2.18% | 1 | |
| Drop | 1.27% | 2.18% | 1 | |
| Spoil | 59.6% | 83.7% | 1 | |
| Spoil | 5.88% | 11.4% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.