| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 150–342 | |
| Drop | 26.9% | 43% | 1 | |
| Drop | 14.8% | 25.3% | 1 | |
| Drop | 11% | 18.8% | 1 | |
| Drop | 7.29% | 12% | 1 | |
| Drop | 3.62% | 6.01% | 1 | |
| Drop | 2.57% | 4.45% | 1 | |
| Drop | 0.601% | 1% | 1 | |
| Drop | 0.128% | 0.222% | 1 | |
| Spoil | 6.2% | 12% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.