| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 162–372 | |
| Drop | 15% | 27.8% | 1 | |
| Drop | 6.48% | 10.8% | 1 | |
| Drop | 5.66% | 9.43% | 1 | |
| Drop | 5.07% | 8.46% | 1 | |
| Drop | 5.01% | 8.35% | 1 | |
| Drop | 3.89% | 6.49% | 1 | |
| Drop | 3.36% | 5.61% | 1 | |
| Drop | 2.48% | 4.15% | 1 | |
| Drop | 1.24% | 2.08% | 1 | |
| Spoil | 6.35% | 12.3% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.