| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 450–1062 | |
| Drop | 15% | 21.9% | 1 | |
| Drop | 11.3% | 16.6% | 1 | |
| Drop | 11.2% | 16.5% | 1 | |
| Drop | 11.2% | 16.4% | 1 | |
| Drop | 2.13% | 3.21% | 1 | |
| Drop | 1.07% | 1.61% | 1 | |
| Drop | 1.07% | 1.61% | 1 | |
| Drop | 0.3% | 0.599% | 1 | |
| Spoil | 8.48% | 16.2% | 1 | |
| Spoil | 3.6% | 7.06% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.