| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 474–1119 | |
| Drop | 12.5% | 20% | 1 | |
| Drop | 9.57% | 15.4% | 1 | |
| Drop | 9.46% | 15.2% | 1 | |
| Drop | 2.39% | 3.9% | 1 | |
| Drop | 1.19% | 1.95% | 1 | |
| Drop | 1.19% | 1.95% | 1 | |
| Drop | 1.19% | 1.95% | 1 | |
| Drop | 1.19% | 1.95% | 1 | |
| Drop | 0.3% | 0.599% | 1 | |
| Spoil | 3.57% | 7.02% | 1 | |
| Spoil | 2.97% | 5.85% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.