| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 225–522 | |
| Drop | 6.35% | 10.7% | 1 | |
| Drop | 4.79% | 8.1% | 1 | |
| Drop | 4.65% | 7.86% | 1 | |
| Drop | 4.19% | 7.09% | 1 | |
| Drop | 3% | 5.08% | 1 | |
| Drop | 2.52% | 4.28% | 1 | |
| Drop | 2.52% | 4.28% | 1 | |
| Drop | 1.26% | 2.14% | 1 | |
| Drop | 1.26% | 2.14% | 1 | |
| Drop | 0.3% | 0.599% | 1 | |
| Drop | 0.251% | 0.427% | 1 | |
| Spoil | 17.3% | 31.6% | 1 | |
| Spoil | 1.49% | 2.96% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.