| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 108–255 | |
| Drop | 21.8% | 34.1% | 1 | |
| Drop | 4.04% | 6.5% | 1 | |
| Drop | 3.17% | 5.11% | 1 | |
| Drop | 3.03% | 4.88% | 1 | |
| Drop | 2.35% | 3.79% | 1 | |
| Drop | 2.35% | 3.79% | 1 | |
| Drop | 2.35% | 3.79% | 1 | |
| Drop | 1.17% | 1.89% | 1 | |
| Drop | 1.17% | 1.89% | 1 | |
| Drop | 0.3% | 0.599% | 1 | |
| Spoil | 4.75% | 9.28% | 1 | |
| Spoil | 4.25% | 8.31% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.