| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 141–330 | |
| Drop | 12.6% | 23.6% | 1 | |
| Drop | 9.3% | 14.2% | 1 | |
| Drop | 9.07% | 13.8% | 1 | |
| Drop | 8.21% | 12.5% | 1 | |
| Drop | 6.22% | 9.53% | 1 | |
| Drop | 5.11% | 7.85% | 1 | |
| Drop | 4.65% | 7.15% | 1 | |
| Drop | 4.53% | 6.96% | 1 | |
| Spoil | 84.7% | 97.7% | 1 | |
| Spoil | 5.38% | 10.5% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.