| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 165–390 | |
| Drop | 7.08% | 12.1% | 1 | |
| Drop | 5.92% | 11.5% | 1 | |
| Drop | 5.41% | 9.29% | 1 | |
| Drop | 5.28% | 9.07% | 1 | |
| Drop | 3.42% | 5.89% | 1 | |
| Drop | 2.57% | 4.43% | 1 | |
| Drop | 2.57% | 4.43% | 1 | |
| Drop | 1.28% | 2.21% | 1 | |
| Drop | 0.256% | 0.442% | 1 | |
| Drop | 0.256% | 0.442% | 1 | |
| Spoil | 55.7% | 80.4% | 1 | |
| Spoil | 3.2% | 6.29% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.