| Item | Chance | With PA | Count | |
|---|---|---|---|---|
| Drop | 70% | 70% | 162–372 | |
| Drop | 6.46% | 10.8% | 1 | |
| Drop | 5.43% | 9.09% | 1 | |
| Drop | 4.83% | 8.09% | 1 | |
| Drop | 4.79% | 8.02% | 1 | |
| Drop | 4.75% | 9.28% | 1 | |
| Drop | 3.83% | 6.43% | 1 | |
| Drop | 3.43% | 5.75% | 1 | |
| Drop | 2.49% | 4.19% | 1 | |
| Drop | 1.24% | 2.09% | 1 | |
| Spoil | 60.6% | 84.5% | 1 | |
| Spoil | 6.09% | 11.8% | 1 |
Chance per kill at server rates (drop and spoil x3, x6 with Premium Account). At most one item drops from each drop group per kill — already accounted for. Level difference penalty and party bonuses are not included. Spoil — on a successful Spoil. Premium Account does not affect raid boss chances. Adena at x3 rate, twice as much with Premium Account.